首頁 / 格式
支援的格式
TapToConvert 可轉換的所有格式,全部在您的瀏覽器中完成。選擇一種格式,查看它可以轉換成什麼。
影片格式
| 格式 | 全名 | 壓縮 | 轉換 |
|---|---|---|---|
| 3G2 | 3GPP2 多媒體檔案 | 有損 | 4 |
| 3GP | 3GPP 多媒體檔案 | 有損 | 16 |
| 3GPP | 3GPP 多媒體檔案 | 有損 | 4 |
| ASF | 進階系統格式 (Advanced Systems Format) | 有損 | 8 |
| AVI | 音訊視訊交錯 (Audio Video Interleave) | 有損 | 41 |
| DivX | DivX 影片 | 有損 | 7 |
| DV | 數位影片 (Digital Video) | 有損 | 4 |
| F4V | Flash MP4 影片 | 有損 | 1 |
| FLV | Flash Video | 有損 | 13 |
| M2TS | Blu-ray MPEG-2 傳輸串流 | 有損 | 8 |
| M4V | iTunes 影片 | 有損 | 13 |
| MKV | Matroska 影片 | 有損 | 45 |
| MOD | MOD 攝錄影機影片 | 有損 | 7 |
| MOV | QuickTime 影片 | 有損 | 49 |
| MP4 | MPEG-4 Part 14 影片 | 有損 | 77 |
| MPEG | MPEG-1 或 MPEG-2 影片 | 有損 | 34 |
| MPG | MPEG-1 或 MPEG-2 影片 | 有損 | 16 |
| MPV | MPEG 影片基本串流 | 有損 | 4 |
| MTS | AVCHD 影片 | 有損 | 10 |
| MXF | 素材交換格式 (Material Exchange Format) | 有損或無損 | 9 |
| OGV | Ogg 影片 | 有損 | 8 |
| PSP | PlayStation Portable 影片 (MP4) | 有損 | 1 |
| QT | QuickTime 影片 | 有損 | 6 |
| RM | RealMedia | 有損 | 3 |
| RMVB | RealMedia 可變位元率 (Variable Bitrate) | 有損 | 2 |
| TS | MPEG 傳輸串流 | 有損 | 21 |
| VOB | DVD 影片物件 (DVD Video Object) | 有損 | 19 |
| WebM | WebM 影片 | 有損 | 24 |
| WMV | Windows Media 影片 | 有損 | 26 |
| XVID | Xvid 影片 | 有損 | 6 |
音訊格式
| 格式 | 全名 | 壓縮 | 轉換 |
|---|---|---|---|
| 3GA | 3GPP 音訊 | 有損 | 1 |
| AAC | 進階音訊編碼 (Advanced Audio Coding) | 有損 | 30 |
| AC3 | Dolby Digital | 有損 | 14 |
| AIF | 音訊交換檔案格式 (Audio Interchange File Format) | 無損 | 4 |
| AIFC | 壓縮音訊交換檔案格式 (Audio Interchange File Format, Compressed) | 有損或無損 | 3 |
| AIFF | 音訊交換檔案格式 (Audio Interchange File Format) | 無損 | 17 |
| ALAC | Apple 無損音訊編解碼器 (Apple Lossless Audio Codec) | 無損 | 13 |
| AMR | 自適應多速率 (Adaptive Multi-Rate) 音訊 | 有損 | 5 |
| CAF | Core Audio 格式 | 有損或無損 | 8 |
| FLAC | 免費無損音訊編解碼器 (Free Lossless Audio Codec) | 無損 | 27 |
| M4A | MPEG-4 音訊 | 有損或無損 | 38 |
| M4B | MPEG-4 有聲書 | 有損 | 3 |
| M4R | iPhone 鈴聲 | 有損 | 12 |
| MP1 | MPEG-1 音訊第一層 (Audio Layer I) | 有損 | 1 |
| MP2 | MPEG-1 音訊第二層 (Audio Layer II) | 有損 | 9 |
| MP3 | MPEG-1 音訊第三層 (Audio Layer III) | 有損 | 63 |
| OGA | Ogg 音訊 | 有損或無損 | 6 |
| OGG | Ogg Vorbis 音訊 | 有損 | 23 |
| OPUS | Opus 音訊 | 有損 | 20 |
| WAV | 波形音訊檔案格式 (Waveform Audio File Format) | 無損 | 51 |
| WEBA | WebM 音訊 | 有損 | 2 |
| WMA | Windows Media 音訊 | 有損 | 17 |
圖片格式
| 格式 | 全名 | 壓縮 | 轉換 |
|---|---|---|---|
| AI | Adobe Illustrator 圖稿 | 無損 | 7 |
| ARW | Sony Alpha RAW 原始圖檔 | 有損或無損 | 5 |
| AVIF | AV1 圖像檔案格式 (AV1 Image File Format) | 有損或無損 | 16 |
| BMP | 點陣圖圖片 | 無損 | 37 |
| CR2 | Canon RAW 2 原始圖檔 | 無損 | 4 |
| CUR | Windows 游標 | 無損 | 6 |
| DCR | Kodak 數位相機 RAW 原始圖檔 | 無損 | 1 |
| DDS | DirectDraw 表面 (DirectDraw Surface) | 有損或無損 | 12 |
| DIB | 裝置無關點陣圖 (Device-Independent Bitmap) | 無損 | 2 |
| DjVu | DjVu 文件 | 有損或無損 | 1 |
| DNG | 數位負片 (Digital Negative) | 有損或無損 | 4 |
| DPX | 數位圖像交換格式 (Digital Picture Exchange) | 無損 | 3 |
| DXF | AutoCAD 繪圖交換格式 (Drawing Exchange Format) | 無損 | 5 |
| EMF | 增強型中繼檔 (Enhanced Metafile) | 無損 | 13 |
| EMZ | 壓縮的增強型中繼檔 (Compressed Enhanced Metafile) | 無損 | 4 |
| EPS | 封裝式 PostScript (Encapsulated PostScript) | 無損 | 32 |
| GIF | 圖形交換格式 (Graphics Interchange Format) | 無損 | 60 |
| HEIC | 高效率圖像容器 (High Efficiency Image Container) | 有損 | 20 |
| HEIF | 高效率圖像檔案格式 (High Efficiency Image File Format) | 有損 | 12 |
| ICO | Windows 圖示 | 無損 | 18 |
| JFIF | JPEG 檔案交換格式 (File Interchange Format) | 有損 | 8 |
| JPEG | 聯合圖像專家小組 (Joint Photographic Experts Group) 圖片 | 有損 | 38 |
| JPG | 聯合圖像專家小組 (Joint Photographic Experts Group) 圖片 | 有損 | 77 |
| NEF | Nikon 電子格式 (Nikon Electronic Format) | 有損或無損 | 4 |
| NRW | Nikon RAW 原始圖檔 (Coolpix) | 有損或無損 | 1 |
| ODG | OpenDocument 繪圖 | 無損 | 3 |
| ORF | Olympus RAW 格式 | 無損 | 2 |
| PCX | PC Paintbrush 圖片 | 無損 | 7 |
| 可攜式文件格式 (Portable Document Format) | 有損或無損 | 99 | |
| PEF | Pentax 電子檔案 (Pentax Electronic File) | 無損 | 1 |
| PNG | 可攜式網路圖形 (Portable Network Graphics) | 無損 | 78 |
| PPM | 可攜式像素圖 (Portable Pixmap) | 無損 | 5 |
| PS | PostScript | 無損 | 9 |
| PSB | Photoshop 大型文件格式 (Large Document Format) | 無損 | 5 |
| PSD | Adobe Photoshop 文件 | 無損 | 26 |
| RAF | Fujifilm RAW 原始圖檔 | 有損或無損 | 3 |
| RAW | Panasonic 和 Leica RAW 原始圖檔 | 有損或無損 | 8 |
| RW2 | Panasonic RAW 原始圖檔 | 有損或無損 | 1 |
| SVG | 可縮放向量圖形 (Scalable Vector Graphics) | 無損 | 44 |
| SVGZ | 壓縮的可縮放向量圖形 (Compressed Scalable Vector Graphics) | 無損 | 2 |
| TGA | Truevision TGA 圖片 | 無損 | 13 |
| TIF | 標籤圖像檔案格式 (Tagged Image File Format) | 有損或無損 | 7 |
| TIFF | 標籤圖像檔案格式 (Tagged Image File Format) | 有損或無損 | 36 |
| WebP | WebP 圖片 | 有損或無損 | 27 |
| WMF | Windows 中繼檔 (Windows Metafile) | 無損 | 10 |
| WMZ | 壓縮的 Windows 中繼檔 (Compressed Windows Metafile) | 無損 | 2 |
| XCF | GIMP 圖片 (eXperimental Computing Facility) | 無損 | 5 |
| XPS | XML 紙張規格 (XML Paper Specification) | 無損 | 5 |
文件格式
試算表格式
壓縮檔格式
字型格式
Word 格式
簡報格式
電子書格式
Word、Excel、PowerPoint 和 EPUB 等文件格式需要完整的辦公室套件才能忠實轉換,而它無法在瀏覽器分頁中執行,所以這裡不提供。